-
회사소개
-
ESG
-
사업분야
-
제품정보
-
고객센터
2024년도
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2024.12 | POSCO E&C | Urban Development Project 3BL Multi-family Housing Project Transformer in Tangjeong District, Asan | |
2024.12 | Aerix | Gwangyang) 1 Electric Road New Project_Dust collector High-Pressure Inverter | |
2024.12 | eNtoB | 2CC 2MC_HANGER_SS275,800WX2300HX6500L | |
2024.10 | POSCO E&C | Gwangyang) Gwangyang Madong apartment complex transformer | |
2024.09 | POSCO E&C | 6COKE new chemical facility INVERTER PANEL for SULFUR PUMP | |
2024.08 | TCC STEEL | TP3 operation room DESK production and installation work | |
2024.07 | POSCO DX | Manufacture and purchase measuring devices for development of unmanned heavy plate yard cranes | |
2024.07 | POSCO PH Solution | Pohang) Replacing old low-pressure inverters and purchasing spare parts | |
2024.06 | POSCO DX | Pohang) Purchase of STS 4 Steel Ladle Man Robot System Inverter Panel | |
2024.04 | POSCO | Pohang) 2nd continuous casting 2MC Mold Level VUHZ Sensor outsourcing repair | |
2024.04 | HYUNDAI-STEEL | 1Cold rolled PGL 9-2BR power cable laying work | |
2024.04 | POSCO | Pohang) STS4 Continuous Casting Tundish Repair Center DRYER Panel Repair | |
2024.03 | POSCO DX | Pohang) Purchase of POSCO chimney remote monitoring system (TMS) construction unit | |
2024.02 | CheonYoung System | Dongkuk Steel Section Steel Heating Furnace INVERTER PANEL | |
2024.02 | POSCO DX | Pohang) 2nd continuous casting 1MC revamping MCC PANEL remodeling service | |
2024.01 | SeAH Besteel | Large forged ceiling lights, shipping logistics/large rolling crane LED light replacement work | |
2024.01 | POSCO | Purchase of Siemens Drive for cold spring flood recovery |
2023년도
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2023.12 | KONEPS | Manufacture and install switchboard for Yeongdeok cultural facility (animation theme park, marine literature museum) construction project | |
2023.12 | Korea Land & Housing Corporation | Manufacturing and installation of closed switchboard for electrical work in Gimje Horizon Co-1-2BL Apartment | |
2023.11 | SeAH Besteel | Large rolling ~ Large Correction ceiling building NO. 1st Steel Ladle Barn LED light replacement work | |
2023.07 | POSCO ICT | Pohang) Integrated purchase of POSCO STS 2,3 continuous casting PLC Panel | |
2023.06 | POSCO | Pohang) Integrated purchase of crane unmanned stage 4 control panel | |
2023.04 | HYUNDAI STEEL | Dangjin) Hyundai Steel Continuous Casting Part 1 Stopper Rod_Actuator 1Set Repair Purchase | |
2023.04 | POSCO | Pohang) POSCO 1st Steel RH Ladle Turn Table Control System | |
2023.03 | POSCO | Pohang) Purchase of POSCO 2 continuous casting 1M/C EMS Drive System | |
2023.01 | POSCO | Pohang) Purchase of transformer for POSCO 2 cold rolling 3CAL high pressure inverter |
2022년도
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2022.12 | Doolim I&E | LHM Evaporation Concentration Plant Power Equipment_Transformer | |
2022.11 | Sehwa I&E | Pohang) POSCO slag yard dust collection equipment_Transformer | |
2022.11 | POSCO | Pohang) POSCO [Flood Damage Restoration] First cleaning and repair service for DRIVE Electrical Equipment | |
2022.10 | POSCO ICT | Pohang) POSCO [Flood Damage Restoration] STS Annealing Pickling Siemens Drive, PLC Card Repair Service |
|
2022.09 | POSCO ENC | R&R Logistics Pyeongtaek Center new construction transformer | |
2022.08 | KONEPS | Geunhwa Girls’ High School dormitory major repair work | |
2022.08 | HYUNDAI STEEL | continuous casting Factory RTO/RTC Robot maintenance annual unit price contract | |
2022.07 | POSCO PLANTEC | Pohang) POSCO 3rd and 4th sintering dust collector newly established_high pressure INVERTER DRIVE PANEL | |
2022.04 | POSCO ICT | Gwangyang) Purchase of POSCO electrical steel APL&ACL PLC HW and PANEL | |
2022.04 | POSCO PLANTEC | Pohang) POSCO STS 4 Steel Valve Station PSM explosion-proof equipment object | |
2022.03 | POSCO ICT | Pohang) Purchase of POSCO 6 coke transporting machine drive system | |
2022.02 | TCC STEEL | Manufacture of electrical equipment for TCC Steel’s new plating line | |
2022.02 | POSCO MTECH | Pohang) POSCO plating plant integrated packaging line Coil Transfer PLC program and panel modification |
2021년도
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2021.11 | POSCO | Pohang) POSCO LF Water system & Ar Compressor HMI | |
2021.09 | POSCO ICT | Pohang) POSCO 2 Steelmaking CAS-OB PLC Software Application | |
2021.08 | POSCO ICT | Pohang) POSCO 3 Steelmaking Slag Yard water spray Control Panel | |
2021.08 | POSCO | Pohang) POSCO STS 3 Steelmaking On-line vessel heating burner | |
2021.07 | POSCO ICT | Pohang) POSCO 3CC 4M/C EMS Drive System | |
2021.05 | POSCO ICT | Pohang) POSCO GTSU No. 18,19, 20 Mold Transformer | |
2021.03 | POSCO ICT | Pohang) POSCO 2CC 2MC Stopper Road System | |
2021.02 | POSCO ICT | Pohang) POSCO STS3 Steelmaking PLC Panel & Software Application |
2020년도 이전
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2020.03 | POSCO ICT | Pohang) Power 3 BFG Holder MCC PANEL Purchase | |
2020.03 | POSCO ICT | Manufacture PANEL and UNIT for TMS transmission equipment | |
2020.02 | POSCO ICT | Pohang) Oxygen factory 14Plant Pump Drive PANEL Purchase | |
2020.02 | POSCO ICT | Pohang) 2nd Steel Environmental Improvement Project Booster Pump LCP Purchase | |
2020.02 | POSCO ICT | Manufacture PANEL for PosMaster-HMI performance verification device | |
2020.02 | POSCO ICT | Pohang) 2nd Steel ACL PC BASE and HOUSING Purchase | |
2020.02 | POSCO E&C | Pohang sintering NOX removal facility water distribution RELAY PANEL | |
2020.01 | POSCO ICT | Pohang 1 blast furnace TRP and DUST CATCHER control panel modification service | |
2019.12 | POSCO ICT | PosMaster PLC line-up expansion PANEL production for verification device | |
2019.11 | POSCO ICT | Pohang) BC autonomous safety inspection Lime firing lime plant PANEL purchase | |
2019.11 | Gumi City Hall | Replacement of old security lighting equipment | |
2019.10 | POSCO ICT | Pohang) Remodeling service of automation panel for the crane crane | |
2019.10 | POSCO ICT | PosMaster commercialization TFT simulator construction system production | |
2019.10 | Sehwa Segye | Gwangyang) 3rd blast furnace 2nd repair raw material dust collector panel | |
2019.10 | Haedong Engineering | Pohang) POSCO electrical steel CRM PANEL production | |
2019.09 | POSCO ICT | Gwangyang Substation Substation Local Control Panel Purchas | |
2019.06 | POSCO PLANTEC | Pohang New Port Manufacturing Factory Infrastructure Improvement Project | |
2019.06 | POSCO | Gwangyang) 3rd blast furnace secondary repair transformer | |
2019.06 | POSCO ICT | Pohang) 3rd Steel Chasing Country PC Base and Panel Purchase | |
2019.06 | POSCO | Pohang) Replacement of old transformer in melting rolling laboratory building | |
2019.05 | Pohang Regional Construction Management Office | Repair work for disaster prevention electrical facilities at locations including Geoncheon Tunnel | |
2019.05 | POSCO ICT | Gwangyang) 2nd Cold Rolling CAL Furnace Heater Control System Purchase | |
2019.04 | POSCO E&C | Color Factory 4 Line PoSART Coil Center Infra Installation Work | |
2019.04 | POSCO ICT | 3 Purchasing 2nd repair TRP control panel | |
2019.03 | POSCO | SILO Coal Storage Facility 22 / 6.6KV Transformer | |
2019.03 | POSCO E&C | New construction work of natural graphite anode material 2 plant | |
2019.03 | Korea ABB Ltd | 3 Plate Rolling C / Shear B, C Group Panel | |
2018.11 | POSCO PLANTEC | Gwangyang transformers _3 blast furnace | |
2018.09 | POSCO ICT | Indonesia PT, KP PLATE MILL LINE | |
2018.09 | POSCO ICT | Manufacture and purchase Smart PLC performance oscillator demonstration system | |
2018.08 | POSCO E&C | Songdo 8th Section A1 Block Apartment Housing (Local Housing Association) New Construction Transformer | |
2018.07 | POSCO E&C | Daejeon Banseok-dong Urban Development Project and Apartment Housing | |
2018.07 | POSCO ICT | Smart PLC and HMI Development Project Smart PLC Demonstration System | |
2018.07 | POSCO ICT | Purchase Nastech energy efficiency inverter | |
2018.06 | POSCO ICT | Manufacture Simulator for Smart PLC test verification | |
2018.06 | POSCO E&C | Songdo 8 section M1 block residential complex new construction (construction) transformer | |
2018.05 | POSCO | Gwangyang) 4 Cold Rolling Mill 2CAL Furnace RHS Strip | |
2018.04 | POSCO E&C | Transformer area P3 (construction) of Sejong 4-1 living area | |
2018.03 | POSCO E&C | POHANG Annual Cycle Repair Shop Expansion Work Switchgear | |
2017.10 | POHANG SI | Daedo Foreign Exchange Bank-Daehae Market Entrance Street Light Installation | |
2017.09 | POSCO E&C | Daejeon Gwan 4 District 41BL Apartment Project (construction) | |
2017.09 | POSCO E&C | Dongtan 2nd Town A-67BL Apartment (Mold) Mold Transformer | |
2017.09 | POSCO E&C | Busan Yeonsan District 2 Housing Redevelopment Maintenance Project | |
2017.08 | POSCO | POHANG UPS, Battery Charger | |
2017.08 | ABB | 2Replacing Roller Quench Drive and Motor | |
2017.08 | POSCO E&C | Jeonju Eco City The Sharp 3rd (11 Block) Construction Mold Transformer | |
2017.08 | POSCO E&C | Songdo International City Rm2 Block Residential Complex Construction Project | |
2017.08 | POSCO ICT | Production of PANANG 2,3 wire rod manned station control panel | |
2017.05 | POSCO ICT | Production of PANANG 2,3 wire rod manned station control panel | |
2017.03 | ABB | POHANG #1 HSM Motor & Drive Replacement | |
2017.03 | POSCO E&C | Yongin Suji Dongcheon-dong 5-Block Apartment Construction Transformer | |
2017.03 | Yeongcheon-si | Manufacture and installation of photovoltaic switchgear at Yeongcheon Edu Park | |
2017.03 | POSCO | Pohang 2 coke 3A CDQ Crane Hoist Inverter replacement | |
2016.12 | SFA | SDV A3P2 Mass Production GOLDEN High Accuracy (POL) | |
2016.12 | POSCO ICT | ESS PCS for Pohang Emergency Generator Replacement | |
2016.12 | POSCO ICT | Purchase Pohang PosMC Operation Panel | |
2016.11 | POSCO ICT | 3 renovation service including 4 performance Bloom existing UPS PANEL | |
2016.11 | POSCO ENERGY | Produced localized 300kW EBOP PCU for Namdong Power | |
2016.11 | POSCO ICT | KR slag treatment facility purchasing | |
2016.09 | Innistech | Busan Renewable Energy Water Treatment System Panel | |
2016.09 | POSCO ICT | Modification service of control panel besides control panel | |
2016.09 | POSCO ICT | Integrated purchase of CONTROL PANEL in Pohang 3FINEX and 3 blast furnaces | |
2016.09 | POSCO | Pohang Electric Factory long-term use MAIN transformer replacement | |
2016.08 | POSCO ENERGY | EBOP installation / demolition work (EA0070) | |
2016.08 | POSCO ICT | 3 TRP TRANSFORMER with Pohang | |
2016.08 | POSCO ENERGY | Development and production of fuel cell SOFC Mk-2 system electrical panel | |
2016.08 | POSCO ENERGY | Dismantled and disassembled Sangam fuel cell demolition BOP | |
2016.07 | POSCO ICT | Purchase and modification of KEPCO FR 2nd 24MW ESS ground fault detection device | |
2016.06 | POSCO ICT | Purchase of LOCAL PANEL Dismantling Service | |
2016.06 | POSCO ICT | High and low platen Seq ’complementary work and recharger work | |
2016.06 | POSCO ICT | Purchased KEPCO FR 2MW PCS PANEL spare parts (reactor and hammer) | |
2016.03 | POSCO | Pohang Hydrogen 6,7 PLANT and 8MB CONTROL PANEL | |
2016.02 | POSCO | Electrical Steel 2ACL RECTIFIER & HEATER PANEL | |
2016.02 | POSCO ENERGY | SOFC Mk-1 electrical panel repair and field instrumentation | |
2016.01 | POSCO | Pohang Steelmaking 1 BILLET OPERATION PANEL |
2015년도 이전
계약일 | 발주처 | Project 명 | 비고 |
---|---|---|---|
2015.12 | POSCO E&C | Changwon Gaeum Main Housing Reconstruction Maintenance Project | |
2015.12 | POSCO | Pohang raw yard mobile device coke control panel production | |
2015.12 | POSCO ENERGY | Local Power Generation 300K EBOP (Electrical Balance of Plant) PANEL | |
2015.08 | KEPCO | ESS PCS (Power Control System) for Frequency Adjustment (FR) PANEL 24MW | |
2015.06 | POSCO ENERGY | Busan fuel cell 2.8MW 2 PSM explosion proof construction | |
2015.05 | POSCO | Pohang Crane High-Speed Bureau Monitor Base | |
2015.03 | POSCO ENERGY | Manufacture panel for SOFC Mark-1 system E-BOP | |
2015.01 | POSCO | Pohang 2 Steel Making 2RHOB Electrical Equipment Replacement LOP & Transmitter Box Manufacture | |
2015.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2015) | |
2015.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL (2015 -22.8MW) | |
2014.12 | POSCO E&C | Asan The Sharp Lake City 2nd and 3rd Apartment Construction Project | |
2014.12 | POSCO ENERGY | SOFC B3 system EBOP (Electric Balance of Plant) panel improvement and repair for 10KW building | |
2014.12 | POSCO | Pohang Heavy Plate Warehouse Crane Control Station Control System Replacement Load Cell Vehicle Bureau RACK | |
2014.11 | POSCO | Pohang Automation Crane Ground Equipment Replacement of Aging Slabs Weight Center HOOD COVER | |
2014.10 | POSCO ENERGY | Manufacture SOFC B system EBOP (Electric Balance of Plant) for 10KW building | |
2014.08 | POSCO | Pohang STS 2 Steel Making Machine POWER DISTRIBUTION BOX | |
2014.06 | POSCO Special Steel | POSCO Special Steel Rolling Mill BLOOM MILL DRIVE Replacement DC DRIVE BUS DUCT | |
2014.06 | POSCO | Transformer MOLD TYPE_2 Blast Furnace Blow Blower & TRP | |
2014.06 | Hyundai Auto Ever | NMC’S Second Capacity Expansion(LOCAL CONTROL PANEL) | |
2014.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2014) | |
2014.01 | POSCO ENERGY | EBOP PCU 2.8MW PANEL (2014-5.6MW) | |
2013.12 | POSCO ENERGY | Samcheok PJT 300KW explosion-proof electric work for fuel cell | |
2013.12 | POSCO ENERGY | Fuel Cell Research Institute_ EBOP PANEL Production for SOFC B1 System | |
2013.08 | POSCO ENERGY | 10KW SOFC System for Building _ First Product EBOP (Electrical Balance of Plant) PANEL | |
2013.08 | POSCO ENERGY | Pohang Explosion Proof for Fuel Cell Power Plants (MA2, MA4) | |
2013.07 | POSCO | Pohang STS 4 steel making machine 2 types including LIGHTING DP PANEL | |
2013.06 | POSCO | Pohang Acceleration Cooling Facility ACB Panel Production | |
2013.05 | POSCO | STATCOM performance verification facility VCB remodeling | |
2013.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2013) | |
2013.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL (2013-36.4MW) | |
2012.03 | POSCO ENERGY | MBOP Indonesia 300kW BOP Explosion proof electric work | |
2012.03 | POSCO ENERGY | MBOP Water treatment PLC production and S / W 1 set | |
2012.03 | POSCO ENERGY | MBOP Indonesia 300kW Explosion proof electric work | |
2012.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2012) | |
2012.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL 제작 (2012) | |
2011.12 | POSCO | 2 IDF motor replacement with steelmaking NO.1,2 electric | |
2011.12 | POSCO ENERGY | Fuel Cell Energy EBOP(Electrical Balance of Plant) _UL Simple Chamber Manufacturing and Certification Test | |
2011.11 | POSCO | Pohang 4 wire rod B-2 GRINDER MACHINE PLC PANEL | |
2011.10 | POSCO | Pohang 2Continous casting 3M/C HYDRAULIC OP PANEL | |
2011.08 | POSCO | Pohang SVC Control SystemPLC & HMI S/W | |
2011.04 | POSCO | Pohang 4 wire rod PLC PANEL & Software | |
2011.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2011) | |
2011.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL | |
2010.08 | POSCO | Pohang 2 Hot Rolled Water Treatment PLC PANEL | |
2010.08 | POSCO | Pohang 2 Steelmaking NO1,2 Furnace IDF PLC & S / W 1 | |
2010.08 | POSCO | Pohang 3PL BRAKE CONTROL PANEL | |
2010.07 | POSCO | Pohang Oxygen Plant HEATER THY‘ PANEL | |
2010.04 | POSCO | Pohang Oxygen Plant HEATER THY‘ PANEL | |
2010.02 | POSCON | EBOP(Electrical Balance of Plant) POWER PANEL 2SET (2010) | |
2010.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2010) | |
2010.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL | |
2010.01 | POSCO | Pohang New Steelmaking 400T & BLOOM Control System |